Detail summary of True Corporation Public Co., Ltd.’s bond
| Offer and Bond Issuer | True Corporation Public Co., Ltd. |
|---|---|
| Bond Type | True Corporation Public Co., Ltd. Bond 1/2552 with withdrawal schedule of 2557 that can also be early withdrawn |
| Collateral | The company arranges and continues to guarantee throughout the duration of the bond. This security binds the company assets with the bond holders such as Conditional Assignment of Concession, conditional assignment of account, bond pledge for deposit |
| Total Value | Not to exceed 7,750 million Baht (unit price 1,000 Baht) |
| Offer Method | Offer to general investors |
| Bond Duration | 5 years 5 days from the issued date |
| Bond Issued Date | 2 April 2552 |
| Bond Expiration Date | 7 April 2557 |
| Early Withdrawal | The company could early withdraw the bond, after the second year on any due date. If the company decides to early withdraw the bond, the company will pay 0.5% of the principal claimed plus interest of such due date |
| Interest Rate | Fixed interest rate of 6.50% per annual |
| Interest Payments | Quarterly on January 7, April 7, July 7 and October 7 of every year with first payment of July 7, 2552 |
| Reservation Duration | March 26 - April 1, 2552 |
| Booking Conditions | Minimum 100,000 Baht; multiple of 100,000Baht with no maximum limit |
| Payment Method | Cash, domestic transfer: March 26 – April 1, 2552 Interbank Check : March 26 – March 31, 2552, before the bank branch clearing time. |
| Tax | Withholding tax at the rate published in the Revenue Code with every interest payment |
| Credibility Status | BBB Stable by TRIS Rating |
| Bond Registrar | Thai Military Bank |
| Bond Secondary Registrar | The company has secondary collateral for bonds by registering the bond in ThaiBMA |
| Collateral document detail, bond collateral documents and type of collateral* | Collateral Type |
|---|---|
| 1.Project contract assignment | Transfer |
| 2.Relative profit sharing assignment | Transfer |
| 3.Conditional Assignment of Concession | Transfer |
| 4.Deed of guarantee assignment | Transfer |
| 5.Insurance assignment | Transfer |
| 6.PCT insurance assignment | Transfer |
| 7.Joint insurance assignment (and contract amendment) | Transfer |
| 8.Conditional PCT contract assignment | Transfer |
| 9.Conditional rental claim assignment | Transfer |
| 10.Authorized investment pledge primary agreement | pledge |
| 11.Deposit acceptance agreement | pledge |
| 12.PCT account pledge agreement | pledge |
| 13.PCT security deposit pledge agreement | pledge |
| 14.conditional assignment of account | Transfer |
| 15.conditional assignment of PCT bank account | Transfer |
| 16.conditional assignment of PCT security deposit | Transfer |
| 17.conditional hiring | Transfer |
| 18.pledge agreement per clause (6) and (7) and (8) per authorized guarantee profit definition | pledge |
| 19.special bank account guarantee | pledge |
| 20.conditional special bank account assignment | Transfer |
| 21.agreement above fixed or floating assets that organized per clause 4.1.13 | rights above assets |
| 22.conditional account to fund bond assignment | Transfer |
| 23.pledge agreement for bank account deposit for bond | pledge |
| 24.Deed of guarantee | Guarantee |



































