Dividend Payment Policy
KTB specifies the dividend payment policy at the approximate rate of forty percent of the Bank’s Net Profit. However, the dividend payment of each year will be depend on the profit actually occurring from normal business operation of that year and will be considered by the Bank’s future operating performance, economic situation and financial factors, an increase in loans and the Bank’s legal reserve, the resolution of the Board’s Meeting, and/or the number of shareholders, retained profit and the necessity of legal reserve and other reserve as needed or seen appropriately by the Bank including the need for compliance with laws, regulations, rules enacted by the authorized regulators.
8 Years Dividend Payment History
| Year | Dividend Payment Date | Dividend Type | Dividend (Baht/Share) |
|---|---|---|---|
| 2011 | 20/05/2011 | Ordinary Share Dividend Payment | 0.5100 |
| Preferred Share Dividend Payment | 0.6645 | ||
| 2010 | 07/05/2010 | Ordinary Share Dividend Payment | 0.4000 |
| Preferred Share Dividend Payment | 0.5545 | ||
| 2009 | 12/05/2009 | Ordinary Share Dividend Payment | 0.4400 |
| Preferred Share Dividend Payment | 0.5945 | ||
| 2008 | 20/05/2008 | Ordinary Share Dividend Payment | 0.3000 |
| Preferred Share Dividend Payment | 0.4545 | ||
| 2007 | 14/05/2007 | Ordinary Share Dividend Payment | 0.5100 |
| Preferred Share Dividend Payment | 0.6645 | ||
| 2006 | 10/05/2006 | Ordinary Share Dividend Payment | 0.5000 |
| Preferred Share Dividend Payment | 0.6545 | ||
| 2005 | 20/05/2005 | Ordinary Share Dividend Payment | 0.4700 |
| Preferred Share Dividend Payment | 0.6245 | ||
| 2004 | 21/05/2004 | Ordinary Share Dividend Payment | 0.4700 |
| Preferred Share Dividend Payment | 0.6245 |
For more information, please contact KTB committee and shareholders
Tel. 0 2208 4136, 46



































