| 23 January 2012 | Last day to release Unaudited Financial Statement for Year 2011 |
| 25 January 2012 | Last day to release Balance Sheet Summary (C.B.1.1) for December 2011 |
| 24 February 2012 | Last day to release Balance Sheet Summary (C.B.1.1) for January 2012 |
| 29 February 2012 | Last day to release Audited Financial Statement for year 2011 |
| 23 March 2012 | Last day to release Balance Sheet Summary (C.B.1.1) for Febuary 2012 |
| 23 April 2012 | Last day to release Unreviewed Financial Statement for Q1/2012 |
| 25 April 2012 | Last day to release Balance Sheet Summary (C.B.1.1) for March 2012 |
| April 2012 | 2011 Annual Report available |
| 15 May 2012 | Last day to release Reviewed Financial Statement as of March 31,2012 |
| 25 May 2012 | Last day to release Balance Sheet Summary (C.B.1.1) for April 2012 |
| 25 June 2012 | Last day to release Balance Sheet Summary (C.B.1.1) for May 2012 |
| 23 July 2012 | Last day to release Unaudited Financial Statement for Q2/2012 |
| 25 July 2012 | Last day to release Balance Sheet Summary (C.B.1.1) for June 2012 |
| 24 August 2012 | Last day to release Balance Sheet Summary (C.B.1.1) for July 2012 |
| 29 August 2012 | Last day to release Audited Financial Statement as of June 30,2012 |
| 25 September 2012 | Last day to release Balance Sheet Summary (C.B.1.1) for August 2012 |
| 22 October 2012 | Last day to release Unreviewed Financial Statement for Q3/2012 |
| 25 October 2012 | Last day to release Balance Sheet Summary (C.B.1.1) for September 2012 |
| 14 November 2012 | Last day to release Reviewed Financial Statement as of September 30,2012 |
| 23 November 2012 | Last day to release Balance Sheet Summary (C.B.1.1) for October 2012 |
| 25 December 2012 | Last day to release Balance Sheet Summary (C.B.1.1) for November 2012 |



































