The bank has the company network which contains of credit card, Legal service, asset management, computer service, leasing and insurance; moreover, we invest in any other indirectly related business to the bank's core business. The table shows company data of which the bank directly holds their shares, 10% of paid capital and above on December 31, 2009.
| Company | Field | Unit : million baht | |
|---|---|---|---|
| Bank's Share (%) | Cost | ||
| Subsidiaries | |||
| Krung Thai General Business Services Co., Ltd. | Service | 100.00 | 140.00 |
| Krung Thai Legal Services Co., Ltd. | Legal Service | 100.00 | 30.00 |
| Krung Thai Computer Services Co., Ltd. | IT Service | 100.00 | 1,300.00 |
| Krung Thai Asset Management Public Co.,Ltd. | Asset Management | 100.00 | 210.89 |
| KTB Leasing Co., Ltd. | Hire purchase | 100.00 | 100.00 |
| KTB Advisory Co., Ltd. | Financial Advisory | 100.00 | 40.00 |
| Krung Thai Property development Co., Ltd. | Property | 100.00 | 266.80 |
| Associated Companies | |||
| Krung Thai AXA Life Insurance Co., Ltd. | Life insurance | 50.00 | 593.58 |
| KT ZMICO Co., Ltd. | Securities Trades | 50.00 | 768.90 |
| Krungthai Card Pcl. | Credit Card Business | 49.45 | 1,994.59 |
| Krungthai Panich Insurance Co., Ltd. | Non - Life Insurance | 45.00 | 971.30 |
| Krung Thai IBJ Leasing Co., Ltd. | Hire Purchase | 49.00 | 87.38 |
| Krungthai Charoensri Co.,Ltd | Hire Purchase | 35.00 | 35.00 |
| Other Companies | |||
| Trinity Wattana Public CO., Ltd. | Securities Trades | 19.44 | 228.50 |
| Dhipaya Insurance Co., Ltd. | Non - Life Insurance | 16.96 | 220.14 |
| National ITMX Co., Ltd. | Inter-bank payment system | 17.38 | 8.69 |
| Thanathep Printing Co. Ltd. | Printing | 10.00 | 1.00 |
| Saraburi New Industrial City Co., Ltd. | Industrial Estate | 10.00 | 25.00 |
| Suvarnabhumi Airport Hotel Co., Ltd. | Hotel | 10.00 | 101.78 |
| Nok Airlines Co., Ltd. | Airline | 10.00 | 50.00 |
| WTA (Thailand) Co.,Ltd. | Special Purpose Vehicle (SPV) | 25.00 | 0.00 (1) |
| Metro Designee Co., Ltd. | Special Purpose Vehicle (SPV) | 39.00 | 0.00 (1) |
| Companies holding shares from Debt Restructuring | |||
| Alphatec Electronics Pcl. | Electronics Components Manufacturing | 30.51 | 0.00 (1) |
| Kiatpapha Co., Ltd. | Paint Manufacturing and Distribution | 49.94 | 0.00 (1) |
| Manager Media Group Pcl. | Publishing | 16.09 | 0.29 |
| (1) Less than 0.01 Million Baht | |||



































